# | Information | Details |
---|---|---|
1 | SCHOOL NAME | D.A.V. CENTENARY PUBLIC SCHOOL |
2 | AFFILIATION NO | 1730623 |
3 | SCHOOL CODE | 10969 |
4 | ADDRESS | MAURAN, 46-F, SRI KARANPUR, SRI GANGANAGAR,, SRI GANGANAGAR , RAJASTHAN - 335073 |
5 | PRINCIPAL NAME | HARJIT KOUR |
6 | PRINCIPAL QUALIFICATION | M.A.,B.Ed. |
7 | SCHOOL EMAILID | [email protected] |
8 | CONTACT NO | 9414480464 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
6 | ||
7 | ||
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | HARJIT KOUR |
2 | TOTAL NO. OF TEACHERS | 26 |
3 | PGT | 11 |
4 | TGT | 6 |
5 | PRT | 9 |
6 | TEACHERS SECTION RATIO | 1:1:5 |
7 | DETAILS OF SPECIAL EDUCATOR | NA |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | BUDH RAM, M.A. |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2022 | 43 | 43 | 100 | |
2 | |||||
3 | |||||
4 | |||||
5 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2022 | 33 | 33 | 100 | |
2 | |||||
3 | |||||
4 | |||||
5 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 7590 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 23 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 79 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=0XoNswpwzUU |